Quick Moment Tensors Solutions
Data provided by IPMA
DATA_TYPE BULLETIN IMS1.0
INMG-PT-AZO Event Bulletin, generated 2022-12-08 15:57:22 UTC
Event 022ebWXg Azores Islands, Portugal
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/12/08 15:50:19.50 1.21 0.29 37.7390 -25.0320 19.1 9.2 23 8.5 23.4 10 6 256 0.11 0.76 m i ke IPMA 022ebWXg
Magnitude Err Nsta Author OrigID
ML 2.2 0.4 4 IPMA 022ebWXg
(#DIST_RANGE: LOCAL)
(#IPMA_REGION: Fossa da Povoao)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BART 0.11 289.9 P 15:50:22.200 0.09 T__ m_e _____H_Z
BART 0.11 289.9 S 15:50:24.150 0.10 T__ m_e _____H_N
BART 0.11 289.9 IAML 15:50:24.510 ___ 2639.8 m__ ML 2.7 _____H_E
BART 0.11 289.9 IAML 15:50:24.700 ___ 2442.6 m__ ML 2.7 _____H_N
BART 0.11 289.9 IAML 15:50:24.930 ___ 1089.7 m__ _____H_Z
PGRON 0.27 276.7 P 15:50:24.310 -0.19 T__ m_e _____E_Z
PGRON 0.27 276.7 S 15:50:28.290 0.06 T__ m_e _____E_N
PGRON 0.27 276.7 IAML 15:50:29.180 ___ 342.7 m__ ML 2.2 _____E_E
PGRON 0.27 276.7 IAML 15:50:29.280 ___ 266.0 m__ ML 2.1 _____E_N
PGRON 0.27 276.7 IAML 15:50:29.450 ___ 118.8 m__ _____E_Z
PCALD 0.36 279.3 S 15:50:30.070 -0.59 T__ m_e _____E_N
CMLA 0.39 273.8 P 15:50:26.060 -0.24 T__ m_e _____H_Z
CMLA 0.39 273.8 S 15:50:31.380 0.01 T__ m_e _____H_2
CMLA 0.39 273.8 IAML 15:50:32.650 ___ 13.4 m__ _____H_Z
CMLA 0.39 273.8 IAML 15:50:32.650 ___ 114.2 m__ ML 2.0 _____H_1
CMLA 0.39 273.8 IAML 15:50:32.850 ___ 45.7 m__ ML 1.6 _____H_2
PSET 0.55 279.6 S 15:50:36.420 0.60 T__ m_e _____H_N
PSET 0.55 279.6 IAML 15:50:37.420 ___ 55.4 m__ ML 2.0 _____H_E
PSET 0.55 279.6 IAML 15:50:37.470 ___ 199.1 m__ ML 2.5 _____H_N
PSET 0.55 279.6 IAML 15:50:37.660 ___ 109.6 m__ _____H_Z
VPORT 0.76 185.7 P 15:50:31.790 0.20 T__ m_e _____H_Z
VPORT 0.76 185.7 S 15:50:40.620 -0.02 T__ m_e _____H_E
VPORT 0.76 185.7 IAML 15:50:42.320 ___ 22.0 m__ _____H_N
VPORT 0.76 185.7 IAML 15:50:42.350 ___ 15.3 m__ _____H_Z
VPORT 0.76 185.7 IAML 15:50:42.380 ___ 16.2 m__ _____H_E
(TEC: Francisco Santos )