Quick Moment Tensors Solutions
Data provided by IGN
DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2022-12-08 11:18:40
EVENT 022yaabq Strait Of Gibraltar
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/12/08 11:08:03.58 0.61 0.57 35.4702 -3.6431 5.7 4.9 157 15.4 6.6 13 8 113 0.33 1.55 m i ke IGN 022yaabq
(#PRIME)
(#DIST_RANGE: LOCAL)
(#IGN_REGION: ALBORAN SUR)
Magnitude Err Nsta Author OrigID
mb_Lg 2.0 0.3 4 IGN 022yaabq
(#PRIME)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ALHU 0.33 218.3 Sg 11:08:14.849 0.1 T__ m__ WM___HHZ
EALB 0.68 46.4 Pg 11:08:16.683 0.7 T__ m__ ES___HHZ
EALB 0.68 46.4 Sg 11:08:25.822 0.4 T__ m__ ES___HHN
EALB 0.68 46.4 IVmb_Lg 11:08:27.410 ___ 1618.2 m__ mb_Lg 2.4 ES___HHN
EMIJ 1.43 320.3 Pn 11:08:28.021 0.4 T__ m__ ES___HHZ
EMIJ 1.43 320.3 Sn 11:08:45.392 -0.3 T__ m__ ES___HHN
EMIJ 1.43 320.3 IVmb_Lg 11:08:49.490 ___ 328.4 m__ mb_Lg 2.2 ES___HHN
EBER 1.55 22.9 Sn 11:08:48.668 -0.0 T__ m__ ES___HHN
EBER 1.55 22.9 IVmb_Lg 11:08:51.797 ___ 102.7 m__ mb_Lg 1.7 ES___HHE
Official Magnitude:
mbLg 2.0