Quick Moment Tensors Solutions
Data provided by THE
Event:
Public ID auth2022yaew
Description
region name: North Peloponnese - S. Greece
Origin:
Date 2022-12-08
Time 15:19:09.5 +/- 0.1 s
Latitude 38.16 deg +/- 2 km
Longitude 22.28 deg +/- 2 km
Depth 36 km +/- 2 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.67 s
Azimuthal gap 25 deg
1 Network magnitudes:
MLh 2.04 +/- 0.21 37 preferred
79 Phase arrivals:
sta net dist azi phase time res wt sta
AKR1 HI 0.0 96 P 15:19:17.5 1.8 A 1.0 AKR1
KLV HL 0.2 221 P 15:19:17.6 0.5 A 1.0 KLV
AIG2 HI 0.2 298 P 15:19:17.9 0.4 A 1.0 AIG2
KLV1 HI 0.2 227 P 15:19:17.3 -0.2 A 1.0 KLV1
GUR HP 0.2 167 P 15:19:18.3 0.3 A 1.0 GUR
LAKA HA 0.2 290 P 15:19:18.0 -0.3 A 1.0 LAKA
KALE HA 0.3 336 P 15:19:18.5 0.1 A 1.0 KALE
KALE HA 0.3 336 P 15:19:18.6 0.1 A 1.0 KALE
SERG HP 0.3 326 P 15:19:18.8 -0.2 A 1.0 SERG
DSF HP 0.3 38 P 15:19:19.3 0.1 A 1.0 DSF
THAL HA 0.3 112 P 15:19:19.2 -0.0 A 1.0 THAL
EFP HP 0.4 313 P 15:19:19.5 -0.6 A 1.0 EFP
VVK HP 0.5 306 P 15:19:20.0 -0.7 A 1.0 VVK
DRO HP 0.5 246 P 15:19:20.0 -1.2 A 1.0 DRO
GR29 1Y 0.5 212 P 15:19:20.7 -1.0 A 1.0 GR29
GR24 1Y 0.5 353 P 15:19:20.9 -0.8 A 1.0 GR24
ACOR HA 0.5 120 P 15:19:21.0 -0.7 A 1.0 ACOR
LTK HP 0.6 104 P 15:19:21.9 -0.1 A 1.0 LTK
LTK HP 0.6 104 P 15:19:21.9 -0.1 A 1.0 LTK
DOMV HA 0.6 80 P 15:19:22.2 0.2 A 1.0 DOMV
DOMV HA 0.6 80 P 15:19:22.8 0.7 A 1.0 DOMV
LOUT HA 0.6 107 P 15:19:21.9 -0.3 A 1.0 LOUT
RLS HL 0.6 261 P 15:19:22.6 -0.5 A 1.0 RLS
GR30 1Y 0.7 159 P 15:19:22.9 -0.5 A 1.0 GR30
AXAR HA 0.7 26 P 15:19:23.5 0.1 A 1.0 AXAR
AXS HP 0.7 273 P 15:19:23.3 -0.5 A 1.0 AXS
PLEV HP 0.7 291 P 15:19:23.6 -0.4 A 1.0 PLEV
PVO HP 0.7 308 P 15:19:24.7 0.5 A 1.0 PVO
LKR HL 0.8 49 P 15:19:24.2 -0.1 A 1.0 LKR
MGP1 HI 0.8 188 P 15:19:25.8 1.4 A 1.0 MGP1
THI2 HL 0.8 73 P 15:19:24.6 0.1 AX 0.0 THI2
AMT HP 0.8 216 P 15:19:24.2 -0.3 A 1.0 AMT
VLX HP 0.8 174 P 15:19:24.4 -0.3 A 1.0 VLX
ATAL HA 0.8 47 P 15:19:24.7 -0.1 A 1.0 ATAL
VILL HA 0.8 89 P 15:19:24.9 -0.1 A 1.0 VILL
EVR HL 0.8 335 P 15:19:26.3 1.0 A 1.0 EVR
EPID HA 0.9 129 P 15:19:25.7 0.1 A 1.0 EPID
AGG HT 0.9 3 P 15:19:25.6 -0.0 A 1.0 AGG
MDRA HA 0.9 95 P 15:19:26.8 0.3 A 1.0 MDRA
PDO HP 1.0 298 P 15:19:27.3 0.5 A 1.0 PDO
STFN HA 1.0 88 P 15:19:27.9 0.7 A 1.0 STFN
ITM HL 1.0 196 P 15:19:28.1 0.7 A 1.0 ITM
VALY HP 1.0 193 P 15:19:27.8 0.4 A 1.0 VALY
GR22 1Y 1.0 25 P 15:19:27.6 -0.0 A 1.0 GR22
PIR1 HI 1.1 101 P 15:19:31.7 3.1 AX 0.0 PIR1
AMPL HP 1.1 313 P 15:19:31.4 2.4 A 1.0 AMPL
PER1 HI 1.1 97 P 15:19:28.4 -0.6 AX 0.0 PER1
GR20 1Y 1.2 339 P 15:19:29.7 0.4 A 1.0 GR20
MRKA HA 1.2 61 P 15:19:29.5 0.0 A 1.0 MRKA
ERTR HA 1.2 78 P 15:19:30.4 0.2 A 1.0 ERTR
GR21 1Y 1.2 9 P 15:19:30.2 -0.1 A 1.0 GR21
VLY HL 1.2 104 P 15:19:30.6 0.1 A 1.0 VLY
VLY HL 1.2 104 P 15:19:30.7 0.2 A 1.0 VLY
PTL HL 1.3 95 P 15:19:31.2 0.5 A 1.0 PTL
GR32 1Y 1.3 154 P 15:19:30.4 -1.2 A 1.0 GR32
PYL HP 1.3 199 P 15:19:31.1 -0.6 A 1.0 PYL
NEO HL 1.4 32 P 15:19:32.1 -0.2 A 1.0 NEO
FSK HP 1.4 283 P 15:19:34.3 1.9 A 1.0 FSK
THL HL 1.4 352 P 15:19:32.6 -0.4 A 1.0 THL
VLI HL 1.5 159 P 15:19:33.3 -1.2 A 1.0 VLI
GR27 1Y 1.5 88 P 15:19:35.0 0.3 A 1.0 GR27
AOS2 HT 1.6 51 P 15:19:34.9 -0.2 A 1.0 AOS2
GR18 1Y 1.6 11 P 15:19:35.2 -0.2 A 1.0 GR18
KARY HA 1.7 94 P 15:19:37.1 0.2 A 1.0 KARY
SERI HA 2.0 119 P 15:19:40.9 -0.2 A 1.0 SERI
PAIG HT 2.1 31 P 15:19:41.2 -0.9 A 1.0 PAIG
GR14 1Y 2.2 323 P 15:19:43.3 -0.2 A 1.0 GR14
GR13 1Y 2.3 18 P 15:19:44.2 -0.9 A 1.0 GR13
HORT HT 2.5 14 P 15:19:47.3 -0.8 A 1.0 HORT
OUR HT 2.5 31 P 15:19:47.9 -0.5 A 1.0 OUR
APE HL 2.8 112 P 15:19:52.4 0.5 A 1.0 APE
CHOS HT 3.0 84 P 15:19:54.9 0.5 A 1.0 CHOS
KNT HT 3.0 9 P 15:19:55.5 0.3 A 1.0 KNT
GR01 1Y 3.2 14 P 15:19:57.7 0.0 A 1.0 GR01
IPPL HC 3.3 147 P 15:19:56.8 -2.2 AX 0.0 IPPL
KAVA HT 3.3 31 P 15:19:57.8 -1.3 A 1.0 KAVA
MMB BS 3.6 18 P 15:20:02.6 0.1 A 1.0 MMB
SMG HL 3.6 96 P 15:20:03.7 0.3 A 1.0 SMG
RZN BS 4.0 27 P 15:20:08.6 0.1 AX 0.0 RZN
35 Station magnitudes:
sta net dist azi type value res amp per
AKR1 HI 0.0 96 MLh 1.93 -0.10 0.401267
AIG2 HI 0.2 298 MLh 1.98 -0.05 0.383564
KLV1 HI 0.2 227 MLh 1.89 -0.15 0.30846
KALE HA 0.3 336 MLh 2.19 0.15 0.530689
THAL HA 0.3 112 MLh 2.34 0.30 0.653658
EFP HP 0.4 313 MLh 2.27 0.23 0.49369
VVK HP 0.5 306 MLh 1.89 -0.15 0.181151
DRO HP 0.5 246 MLh 1.99 -0.05 0.210248
GR24 1Y 0.5 353 MLh 2.26 0.23 0.366371
DOMV HA 0.6 80 MLh 1.83 -0.21 0.127498
RLS HL 0.6 261 MLh 1.76 -0.28 0.0922758
GR30 1Y 0.7 159 MLh 2.00 -0.04 0.153369
AXAR HA 0.7 26 MLh 2.24 0.20 0.263951
AXS HP 0.7 273 MLh 1.81 -0.23 0.0941879
PVO HP 0.7 308 MLh 2.18 0.14 0.20489
LKR HL 0.8 49 MLh 2.35 0.31 0.305577
AMT HP 0.8 216 MLh 2.29 0.25 0.257035
VLX HP 0.8 174 MLh 1.85 -0.19 0.0904916
VILL HA 0.8 89 MLh 2.13 0.09 0.164406
EVR HL 0.8 335 MLh 1.75 -0.29 0.0589859
EPID HA 0.9 129 MLh 2.14 0.10 0.144993
AGG HT 0.9 3 MLh 1.91 -0.13 0.0848842
MDRA HA 0.9 95 MLh 1.77 -0.27 0.0538355
ITM HL 1.0 196 MLh 1.99 -0.05 0.0860329
VALY HP 1.0 193 MLh 2.40 0.36 0.220084
GR22 1Y 1.0 25 MLh 1.91 -0.13 0.0719813
AMPL HP 1.1 313 MLh 1.94 -0.10 0.0621234
GR20 1Y 1.2 339 MLh 1.76 -0.28 0.0402038
MRKA HA 1.2 61 MLh 2.03 -0.01 0.0741756
ERTR HA 1.2 78 MLh 1.78 -0.26 0.0411315
GR21 1Y 1.2 9 MLh 1.84 -0.20 0.0434576
VLY HL 1.2 104 MLh 2.28 0.25 0.12014
GR32 1Y 1.3 154 MLh 2.20 0.16 0.0892248
PYL HP 1.3 199 MLh 2.13 0.09 0.0754355
FSK HP 1.4 283 MLh 2.32 0.28 0.11308
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.