Quick Moment Tensors Solutions
Data provided by ReNaSS
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 221208104641 RNS
REF_ID 221208104641 RNS
AGENCY_EVENT_ID fr2022kpoeoi
DATA_TYPE BULLETIN GSE2.0
EVENT 629408
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2022/12/08 10:46:41.0 43.1938 4.6126 5.0 8 8 166 ML 2.5 5 RNS fr2022kpoe
1.10 0.96 2.27 a i ke
NEAR SOUTH COAST OF FRANCE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SJAF 1.45 241.4 a P 2022/12/08 10:47:06.2 -1.5 T RNS
CLAF 1.11 267.5 a P 2022/12/08 10:47:06.8 3.9 T RNS
CPAL 1.38 230.8 a P 2022/12/08 10:47:10.2 3.5 T RNS
CBEU 1.70 237.3 a P 2022/12/08 10:47:11.9 0.8 T RNS
FNEB 1.85 261.8 a P 2022/12/08 10:47:11.4 -1.7 T RNS
DUNF 2.05 266.2 a P 2022/12/08 10:47:17.0 1.2 T RNS
ARTF 0.95 65.1 a P 2022/12/08 10:46:55.6 -4.4 T RNS
BSTF 0.96 50.6 a P 2022/12/08 10:47:00.3 0.2 T RNS
CALF 1.77 70.8 a P 2022/12/08 10:47:11.2 -0.8 T RNS
CBRU 2.01 243.9 a P 2022/12/08 10:47:16.4 1.2 T RNS
SAOF 2.27 68.6 a P 2022/12/08 10:47:19.4 0.6 T RNS
STOP