Quick Moment Tensors Solutions
Data provided by THE
Event:
Public ID auth2022xzvh
Description
region name: Central Greece
Origin:
Date 2022-12-08
Time 10:28:36.3 +/- 0.4 s
Latitude 39.27 deg +/- 4 km
Longitude 21.77 deg +/- 4 km
Depth 10 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 1.17 s
Azimuthal gap 86 deg
1 Network magnitudes:
MLh 1.98 +/- 0.32 4 preferred
13 Phase arrivals:
sta net dist azi phase time res wt sta
FRS1 HI 0.5 86 P 10:28:44.7 -1.7 A 1.0 FRS1
PRMD HP 0.6 297 P 10:28:40.1 -8.1 AX 0.0 PRMD
PVO HP 0.7 196 P 10:28:54.7 4.9 AX 0.0 PVO
GR16 1Y 0.8 10 P 10:28:52.8 1.1 A 1.0 GR16
IGT HT 1.1 284 P 10:28:56.6 -1.1 A 1.0 IGT
PSDA HT 1.5 219 P 10:29:03.1 0.6 A 1.0 PSDA
MRKA HA 1.5 111 P 10:28:56.2 -7.0 AX 0.0 MRKA
VILL HA 1.6 132 P 10:29:09.3 4.4 AX 0.0 VILL
STFN HA 1.8 128 P 10:29:06.8 -0.0 A 1.0 STFN
ERTR HA 1.8 118 P 10:29:12.6 5.4 AX 0.0 ERTR
MDRA HA 1.8 132 P 10:29:07.7 0.6 A 1.0 MDRA
EPID HA 2.0 147 P 10:29:08.3 -1.3 A 1.0 EPID
ATH HL 2.0 130 P 10:29:12.0 1.8 A 1.0 ATH
4 Station magnitudes:
sta net dist azi type value res amp per
FRS1 HI 0.5 86 MLh 2.13 0.15 0.373822
GR16 1Y 0.8 10 MLh 1.80 -0.19 0.0880891
IGT HT 1.1 284 MLh 1.63 -0.35 0.0335398
PSDA HT 1.5 219 MLh 2.41 0.43 0.12678
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.