Quick Moment Tensors Solutions
Data provided by THE
Event:
Public ID auth2022yagf
Description
region name: East Crete Isl. - S. Greece
Origin:
Date 2022-12-08
Time 16:00:15.6 +/- 0.3 s
Latitude 35.12 deg +/- 4 km
Longitude 25.29 deg +/- 2 km
Depth 7 km +/- 2 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.86 s
Azimuthal gap 132 deg
1 Network magnitudes:
MLh 2.13 +/- 0.17 11 preferred
18 Phase arrivals:
sta net dist azi phase time res wt sta
ARK1 HI 0.0 318 P 16:00:18.5 1.0 A 1.0 ARK1
KSTE HL 0.1 31 P 16:00:18.4 0.3 A 1.0 KSTE
TEFL HC 0.1 255 P 16:00:18.9 0.1 A 1.0 TEFL
PFKS HC 0.2 118 P 16:00:20.3 0.5 A 1.0 PFKS
KNSS HC 0.2 333 P 16:00:20.3 -0.1 A 1.0 KNSS
NPS HL 0.3 62 P 16:00:20.0 -2.1 A 1.0 NPS
SIVA HL 0.4 255 P 16:00:22.8 -1.3 A 1.0 SIVA
IMOD HC 0.4 250 P 16:00:24.5 -0.1 A 1.0 IMOD
STIA HC 0.7 83 P 16:00:29.4 0.8 A 1.0 STIA
ZKR HL 0.8 90 P 16:00:30.9 0.5 A 1.0 ZKR
VAM HL 0.9 288 P 16:00:33.8 0.1 A 1.0 VAM
SNT5 HA 1.3 4 P 16:00:39.2 0.1 A 1.0 SNT5
RODP HC 1.3 290 P 16:00:41.0 1.2 A 1.0 RODP
ANKY HL 1.8 295 P 16:00:47.8 1.1 A 1.0 ANKY
KTHA HL 2.1 303 P 16:00:50.9 -0.7 A 1.0 KTHA
VLI HL 2.5 311 P 16:00:55.8 -0.6 A 1.0 VLI
ARG HL 2.5 64 P 16:01:00.8 3.5 AX 0.0 ARG
GR32 1Y 2.6 315 P 16:00:57.5 -0.8 A 1.0 GR32
9 Station magnitudes:
sta net dist azi type value res amp per
ARK1 HI 0.0 318 MLh 2.27 0.15 4.77581
KSTE HL 0.1 31 MLh 2.10 -0.03 2.53241
PFKS HC 0.2 118 MLh 2.20 0.08 1.59317
KNSS HC 0.2 333 MLh 1.95 -0.18 0.713865
SIVA HL 0.4 255 MLh 2.37 0.24 0.828268
IMOD HC 0.4 250 MLh 2.00 -0.13 0.326711
STIA HC 0.7 83 MLh 1.94 -0.19 0.160874
VAM HL 0.9 288 MLh 2.16 0.03 0.149623
RODP HC 1.3 290 MLh 2.19 0.06 0.0940923
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.