Quick Moment Tensors Solutions
Data provided by IGN
DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2022-12-08 10:00:12
EVENT 022xzxam Strait Of Gibraltar
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2022/12/08 09:35:50.12 0.42 1.11 35.4218 -3.6078 4.1 1.8 165 11.5 4.6 145 81 113 0.31 6.95 m i ke IGN 022xzxam
(#PRIME)
(#DIST_RANGE: LOCAL)
(#IGN_REGION: ALBORAN SUR)
Magnitude Err Nsta Author OrigID
mb_Lg 3.4 0.3 40 IGN 022xzxam
(#PRIME)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ALHU 0.31 228.1 Pg 09:35:56.530 0.5 T__ m__ WM___HHZ
ALHU 0.31 228.1 Sg 09:36:00.690 0.1 T__ m__ WM___HHE
EALB 0.70 41.9 Pg 09:36:02.942 0.1 T__ m__ ES___HHZ
EALB 0.70 41.9 Sg 09:36:12.431 0.1 T__ m__ ES___HHN
EALB 0.70 41.9 IVmb_Lg 09:36:14.520 ___ 70786.7 m__ mb_Lg 4.0 ES___HHN
EXNER 1.35 350.8 Pn 09:36:14.079 0.6 T__ m__ ES___HNZ
EXNER 1.35 350.8 Sn 09:36:29.414 -1.6 T__ m__ ES___HNN
EMIJ 1.48 320.7 Pn 09:36:13.435 -1.8 T__ m__ ES___HHZ
EMIJ 1.48 320.7 Sn 09:36:31.534 -2.7 T__ m__ ES___HHN
EMIJ 1.48 320.7 IVmb_Lg 09:36:33.885 ___ 9082.2 m__ mb_Lg 3.6 ES___HHN
EXEJI 1.50 25.3 Sn 09:36:32.499 -2.1 T__ m__ ES___HNN
ECEU 1.52 288.8 Pn 09:36:14.552 -1.2 T__ m__ ES___HHZ
ECEU 1.52 288.8 Sn 09:36:30.762 -4.3 ___ m__ ES___HHN
ECEU 1.52 288.8 IVmb_Lg 09:36:33.585 ___ 5979.1 m__ mb_Lg 3.5 ES___HHN
EBER 1.58 21.3 Pn 09:36:15.812 -0.9 T__ m__ ES___HHZ
EBER 1.58 21.3 Sn 09:36:34.815 -1.9 T__ m__ ES___HHN
EBER 1.58 21.3 IVmb_Lg 09:36:47.457 ___ 5425.5 m__ mb_Lg 3.4 ES___HHE
EXAGR 1.62 353.5 Pn 09:36:16.803 -0.4 T__ m__ ES___HNZ
EXAGR 1.62 353.5 Sn 09:36:36.616 -0.9 T__ m__ ES___HNN
EXCA2 1.65 351.4 Pn 09:36:17.669 -0.0 T__ m__ ES___HNZ
EXCA2 1.65 351.4 Sn 09:36:38.160 -0.2 T__ m__ ES___HNN
PTAR 1.71 291.4 Pn 09:36:19.348 0.9 T__ m__ ES___HHZ
PTAR 1.71 291.4 Sn 09:36:40.218 0.5 T__ m__ ES___HHN
PTAR 1.71 291.4 IVmb_Lg 09:36:50.467 ___ 3303.9 m__ mb_Lg 3.3 ES___HHN
EGOR 1.73 346.6 Pn 09:36:18.476 -0.3 T__ m__ ES___HHZ
EGOR 1.73 346.6 Sn 09:36:40.411 0.1 T__ m__ ES___HHN
EGOR 1.73 346.6 IVmb_Lg 09:36:51.685 ___ 8335.3 m__ mb_Lg 3.7 ES___HHN
EQTA 1.78 4.3 Pn 09:36:19.376 -0.1 T__ m__ ES___HHZ
EQTA 1.78 4.3 Sn 09:36:40.090 -1.5 T__ m__ ES___HHN
EQTA 1.78 4.3 IVmb_Lg 09:36:49.517 ___ 4697.9 m__ mb_Lg 3.5 ES___HHE
EJIF 1.83 304.8 Pn 09:36:19.976 -0.1 T__ m__ ES___HHZ
EJIF 1.83 304.8 Sn 09:36:43.434 0.8 T__ m__ ES___HHN
ENIJ 1.92 35.8 Pn 09:36:19.819 -1.5 T__ m__ ES___HHZ
ENIJ 1.92 35.8 Sn 09:36:43.885 -0.9 T__ m__ ES___HHN
ENIJ 1.92 35.8 IVmb_Lg 09:37:03.222 ___ 5513.7 m__ mb_Lg 3.6 ES___HHN
ECAZ 2.16 322.7 Pn 09:36:26.388 1.7 T__ m__ ES___HHZ
ECAZ 2.16 322.7 Sn 09:36:52.119 1.5 T__ m__ ES___HHN
ECAZ 2.16 322.7 IVmb_Lg 09:37:09.490 ___ 5610.5 m__ mb_Lg 3.7 ES___HHN
ESPR 2.32 309.1 Pn 09:36:27.417 0.4 T__ m__ ES___HHZ
ESPR 2.32 309.1 Sn 09:36:55.721 1.2 T__ m__ ES___HHN
ESPR 2.32 309.1 IVmb_Lg 09:37:07.280 ___ 2012.7 m__ mb_Lg 3.3 ES___HHE
EQES 2.42 10.1 Pn 09:36:29.733 1.5 T__ m__ ES___HHZ
EQES 2.42 10.1 Sn 09:36:58.358 1.6 T__ m__ ES___HHN
EQES 2.42 10.1 IVmb_Lg 09:37:01.270 ___ 6482.6 m__ mb_Lg 3.8 ES___HHN
UJA04 2.43 5.1 Pn 09:36:30.376 1.9 T__ m__ XJ_00HHZ
UJA04 2.43 5.1 Sn 09:36:59.452 2.4 T__ m__ XJ_00HHN
UJA03 2.49 8.1 Pn 09:36:29.476 0.2 T__ m__ XJ_00HHZ
UJA03 2.49 8.1 Sn 09:37:00.330 1.9 T__ m__ XJ_00HHN
E0802 2.61 4.0 Pn 09:36:32.370 1.5 T__ m__ ES___HHZ
E0802 2.61 4.0 Sn 09:37:02.993 1.7 T__ m__ ES___HHN
UJA06 2.62 10.1 Pn 09:36:32.295 1.2 T__ m__ XJ_00HHZ
UJA06 2.62 10.1 Sn 09:37:03.504 1.9 T__ m__ XJ_00HHN
UJA01 2.62 5.7 Pn 09:36:33.207 2.0 T__ m__ XJ_00HHZ
UJA01 2.62 5.7 Sn 09:37:02.604 0.9 T__ m__ XJ_00HHN
UJA05 2.71 8.8 Pn 09:36:32.653 0.2 T__ m__ XJ_00HHZ
UJA05 2.71 8.8 Sn 09:37:05.884 2.0 T__ m__ XJ_00HHN
EADA 2.85 344.4 Pn 09:36:34.331 0.0 T__ m__ ES___HHZ
EADA 2.85 344.4 Sn 09:37:07.364 0.3 T__ m__ ES___HHN
EADA 2.85 344.4 IVmb_Lg 09:37:16.475 ___ 2915.8 m__ mb_Lg 3.6 ES___HHE
EZAR 2.89 31.6 Pn 09:36:34.300 -0.6 T__ m__ ES___HHZ
EZAR 2.89 31.6 Sn 09:37:08.200 0.1 T__ m__ ES___HHN
EZAR 2.89 31.6 IVmb_Lg 09:37:17.760 ___ 1197.2 m__ mb_Lg 3.3 ES___HHN
ATIN 2.92 42.9 Pn 09:36:33.076 -2.2 T__ m__ VB___HHZ
ATIN 2.92 42.9 Sn 09:37:05.177 -3.5 ___ m__ VB___HHN
ATIN 2.92 42.9 IVmb_Lg 09:37:17.935 ___ 974.9 m__ mb_Lg 3.2 VB___HHE
ECAB 3.02 331.8 Pn 09:36:37.066 0.4 T__ m__ ES___HHZ
ECAB 3.02 331.8 Sn 09:37:11.931 0.8 T__ m__ ES___HHN
ECAB 3.02 331.8 IVmb_Lg 09:37:24.729 ___ 1174.3 m__ mb_Lg 3.3 ES___HHN
EMUR 3.08 37.6 Pn 09:36:36.897 -0.5 T__ m__ ES___HHZ
EMUR 3.08 37.6 Sn 09:37:11.159 -1.3 T__ m__ ES___HHN
EMUR 3.08 37.6 IVmb_Lg 09:37:15.029 ___ 1123.0 m__ mb_Lg 3.3 ES___HHE
APOR 3.10 45.2 Pn 09:36:35.394 -2.4 T__ m__ VB___HHZ
APOR 3.10 45.2 Sn 09:37:10.130 -2.8 ___ m__ VB___HHN
APOR 3.10 45.2 IVmb_Lg 09:37:13.840 ___ 1672.0 m__ mb_Lg 3.5 VB___HHN
PSIM 3.39 358.0 Pn 09:36:43.067 1.2 T__ m__ ES___HHZ
PSIM 3.39 358.0 Sn 09:37:20.551 0.6 T__ m__ ES___HHN
EMIN 3.40 314.4 Pn 09:36:41.183 -0.8 T__ m__ ES___HHZ
EMIN 3.40 314.4 Sn 09:37:19.650 -0.5 T__ m__ ES___HHN
EMIN 3.40 314.4 IVmb_Lg 09:37:28.080 ___ 564.0 m__ mb_Lg 3.1 ES___HHN
ETOB 3.61 26.5 Pn 09:36:45.208 0.3 T__ m__ ES___HHZ
ETOB 3.61 26.5 Sn 09:37:28.141 2.9 ___ m__ ES___HHN
ETOB 3.61 26.5 IVmb_Lg 09:37:29.385 ___ 776.4 m__ mb_Lg 3.3 ES___HHE
APOL 3.73 40.9 Pn 09:36:46.200 -0.3 T__ m__ VB___HHZ
APOL 3.73 40.9 Sn 09:37:26.340 -1.7 T__ m__ VB___HHN
APOL 3.73 40.9 IVmb_Lg 09:37:28.075 ___ 3210.8 m__ mb_Lg 3.9 VB___HHE
PAB 4.16 352.1 Pn 09:36:52.911 0.5 T__ m__ IU_10HHZ
PAB 4.16 352.1 Sn 09:37:37.661 -0.5 T__ m__ IU_10HHE
PAB 4.16 352.1 IVmb_Lg 09:37:41.498 ___ 344.7 m__ mb_Lg 3.1 IU_10HHE
VENG 4.18 32.0 Pn 09:36:53.495 0.8 T__ m__ VB___HHZ
VENG 4.18 32.0 Sn 09:37:41.006 2.3 T__ m__ VB___HHN
VENG 4.18 32.0 IVmb_Lg 09:37:44.095 ___ 250.6 m__ mb_Lg 3.0 VB___HHN
EBEN2 4.25 39.1 Pn 09:36:52.869 -0.7 T__ m__ ES___EHZ
EBEN2 4.25 39.1 Sn 09:37:38.948 -1.3 T__ m__ ES___EHN
EBEN2 4.25 39.1 IVmb_Lg 09:37:45.615 ___ 458.7 m__ mb_Lg 3.2 ES___EHE
ESBB 4.25 356.3 Pn 09:36:54.692 1.0 T__ m__ ES___BHZ
ESBB 4.25 356.3 Sn 09:37:41.006 0.6 T__ m__ ES___BHN
ESBB 4.25 356.3 IVmb_Lg 09:37:43.125 ___ 530.3 m__ mb_Lg 3.3 ES___BHE
EBAD 4.30 321.7 Pn 09:36:53.673 -0.7 T__ m__ ES___HHZ
EBAD 4.30 321.7 Sn 09:37:41.264 -0.2 T__ m__ ES___HHN
EBAD 4.30 321.7 IVmb_Lg 09:37:43.425 ___ 1322.1 m__ mb_Lg 3.7 ES___HHE
EVIV 4.32 26.6 Pn 09:36:55.335 0.7 T__ m__ ES___HHZ
EVIV 4.32 26.6 Sn 09:37:45.895 3.9 ___ m__ ES___HHN
EVIV 4.32 26.6 IVmb_Lg 09:37:55.370 ___ 476.4 m__ mb_Lg 3.3 ES___HHE
ECIB 4.45 341.6 Pn 09:36:55.911 -0.4 T__ m__ ES___HHZ
ECIB 4.45 341.6 Sn 09:37:43.579 -1.4 T__ m__ ES___HHN
EIBI 5.34 46.2 Pn 09:37:08.314 -0.3 T__ m__ ES___HHZ
EIBI 5.34 46.2 Sn 09:38:05.450 -0.9 T__ m__ ES___HHN
EIBI 5.34 46.2 IVmb_Lg 09:38:10.785 ___ 405.2 m__ mb_Lg 3.4 ES___HHN
EMOS 5.52 25.7 Pn 09:37:11.674 0.6 T__ m__ ES___HHZ
EMOS 5.52 25.7 Sn 09:38:13.556 3.0 ___ m__ ES___HHN
EMOS 5.52 25.7 IVmb_Lg 09:38:15.582 ___ 233.1 m__ mb_Lg 3.2 ES___HHE
ETOS 6.69 47.7 Pn 09:37:26.983 -0.2 T__ m__ ES___HHZ
ETOS 6.69 47.7 Sn 09:38:40.444 2.1 T__ m__ ES___HHN
ETOS 6.69 47.7 IVmb_Lg 09:38:41.445 ___ 107.0 m__ mb_Lg 3.2 ES___HHE
ECAL 6.95 340.3 Pn 09:37:32.387 1.6 T__ m__ ES___HHZ
ECAL 6.95 340.3 Sn 09:38:47.648 3.1 ___ m__ ES___HHN
ECAL 6.95 340.3 IVmb_Lg 09:38:50.850 ___ 501.2 m__ mb_Lg 3.9 ES___HHN
Official Magnitude:
mbLg 3.4