Quick Moment Tensors Solutions
Data provided by THE
Event:
Public ID auth2022yaer
Description
region name: Chalkidiki - N. Greece
Origin:
Date 2022-12-08
Time 15:13:33.8 +/- 0.3 s
Latitude 40.44 deg +/- 3 km
Longitude 23.26 deg +/- 4 km
Depth 13 km +/- 3 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 1.03 s
Azimuthal gap 115 deg
1 Network magnitudes:
MLh 1.97 +/- 0.68 13 preferred
15 Phase arrivals:
sta net dist azi phase time res wt sta
GR13 1Y 0.1 210 P 15:13:38.4 0.6 A 1.0 GR13
PLG HL 0.2 116 P 15:13:38.4 -0.3 A 1.0 PLG
HORT HT 0.2 322 P 15:13:38.5 -0.8 A 1.0 HORT
THE HT 0.3 310 P 15:13:40.3 -0.7 A 1.0 THE
KNT HT 0.8 339 P 15:13:49.0 0.0 A 1.0 KNT
GRG HT 0.8 309 P 15:13:51.5 1.5 A 1.0 GRG
GR01 1Y 0.8 2 P 15:13:50.6 0.4 A 1.0 GR01
KOZ2 HI 1.1 263 P 15:13:53.8 -1.1 A 1.0 KOZ2
PTO1 HI 1.2 274 P 15:13:57.7 1.8 A 1.0 PTO1
NEST HT 1.7 270 P 15:14:01.5 -1.4 A 1.0 NEST
AXAR HA 1.7 196 P 15:14:05.1 1.5 A 1.0 AXAR
TETR HL 1.9 235 P 15:14:04.8 -0.8 A 1.0 TETR
THVA HL 2.1 178 P 15:14:07.3 -1.5 A 1.0 THVA
PIR3 HI 2.5 173 P 15:14:14.8 0.6 A 1.0 PIR3
PIR1 HI 2.5 173 P 15:14:14.6 0.1 A 1.0 PIR1
11 Station magnitudes:
sta net dist azi type value res amp per
GR13 1Y 0.1 210 MLh 1.21 -0.75 0.184463
HORT HT 0.2 322 MLh 1.51 -0.45 0.237652
KNT HT 0.8 339 MLh 1.20 -0.77 0.0232148
GRG HT 0.8 309 MLh 1.84 -0.13 0.0908116
GR01 1Y 0.8 2 MLh 1.28 -0.69 0.0243755
KOZ2 HI 1.1 263 MLh 2.23 0.26 0.133719
PTO1 HI 1.2 274 MLh 2.96 0.99 0.635956
NEST HT 1.7 270 MLh 1.74 -0.23 0.021544
AXAR HA 1.7 196 MLh 2.28 0.32 0.0697552
TETR HL 1.9 235 MLh 2.18 0.21 0.0482923
THVA HL 2.1 178 MLh 3.09 1.12 0.300361
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.