Quick Moment Tensors Solutions
Data provided by ReNaSS
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 221208130415 RNS
REF_ID 221208130415 RNS
AGENCY_EVENT_ID fr2022kpoqtb
DATA_TYPE BULLETIN GSE2.0
EVENT 629474
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2022/12/08 13:04:15.5 46.5212 5.6832 5.0 15 14 122 ML 2.1 12 RNS fr2022kpoq
0.87 0.29 1.73 a i ke
FRANCE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
RIVEL 0.29 34.5 a P 2022/12/08 13:04:20.0 -0.1 T RNS
BRANT 0.68 52.1 a P 2022/12/08 13:04:27.9 -0.5 T RNS
OGSM 0.91 179.4 a P 2022/12/08 13:04:32.5 -0.1 T RNS
TORNY 0.91 73.5 a P 2022/12/08 13:04:33.3 0.6 T RNS
CHMF 0.98 42.0 a P 2022/12/08 13:04:34.0 0.0 T RNS
RSL 1.06 141.6 a P 2022/12/08 13:04:34.0 -0.4 T RNS
DIX 1.27 109.7 a P 2022/12/08 13:04:38.4 -0.3 T RNS
CHLF 1.27 272.3 a P 2022/12/08 13:04:38.7 0.0 T RNS
BANN 2.40 207.0 a P 2022/12/08 13:04:50.9 -3.2 T RNS
REMY 1.23 123.3 a P 2022/12/08 13:04:38.4 0.3 T RNS
OGCY 1.27 145.3 a P 2022/12/08 13:04:39.1 0.4 T RNS
OGSM 0.91 179.4 a P 2022/12/08 13:04:32.4 -0.3 T RNS
OGVG 1.73 169.9 a P 2022/12/08 13:04:45.8 0.9 T RNS
GRN 1.28 178.1 a P 2022/12/08 13:04:36.2 -2.6 T RNS
OGCB 1.72 194.0 a P 2022/12/08 13:04:45.4 0.6 T RNS
CFF 1.94 247.9 a P 2022/12/08 13:04:52.3 4.5 T RNS
OGS1 1.46 176.6 a P 2022/12/08 13:04:42.8 1.5 T RNS
STOP