Quick Moment Tensors Solutions
Data provided by ReNaSS
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 221208120853 RNS
REF_ID 221208120853 RNS
AGENCY_EVENT_ID fr2022kpolvi
DATA_TYPE BULLETIN GSE2.0
EVENT 629452
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2022/12/08 12:08:53.8 48.1748 -0.2567 5.0 11 11 91 ML 2.1 8 RNS fr2022kpol
0.47 0.24 3.92 a i ke
FRANCE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SOMF 0.24 58.9 a P 2022/12/08 12:08:57.8 -0.7 T RNS
MTNF 0.40 284.2 a P 2022/12/08 12:09:00.9 -0.6 T RNS
DAUF 0.52 187.2 a P 2022/12/08 12:09:03.0 -0.5 T RNS
TSDF 0.64 131.4 a P 2022/12/08 12:09:06.2 0.4 T RNS
LOUF 0.85 306.7 a P 2022/12/08 12:09:09.8 0.1 T RNS
SROF 1.04 327.4 a P 2022/12/08 12:09:13.6 0.4 T RNS
GIZF 0.83 158.1 a P 2022/12/08 12:09:08.7 -0.6 T RNS
RIAF 0.97 227.1 a P 2022/12/08 12:09:12.2 0.1 T RNS
CRNF 1.07 194.4 a P 2022/12/08 12:09:14.5 0.6 T RNS
CLEV 1.16 70.5 a P 2022/12/08 12:09:15.8 0.4 T RNS
LEUC 3.92 149.4 a P 2022/12/08 12:09:53.3 0.4 T RNS
STOP