Quick Moment Tensors Solutions
Data provided by THE
Event:
Public ID auth2022xzuz
Description
region name: Gulf of Corinth - C. Greece
Origin:
Date 2022-12-08
Time 10:19:45.5 +/- 0.4 s
Latitude 38.27 deg +/- 6 km
Longitude 22.77 deg +/- 3 km
Depth 10 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 0.87 s
Azimuthal gap 145 deg
1 Network magnitudes:
MLh 1.97 +/- 0.69 7 preferred
9 Phase arrivals:
sta net dist azi phase time res wt sta
VILL HA 0.4 104 P 10:19:59.3 4.4 AX 0.0 VILL
ATAL HA 0.5 25 P 10:19:54.8 -0.5 A 1.0 ATAL
MDRA HA 0.6 111 P 10:19:57.7 0.2 A 1.0 MDRA
STFN HA 0.6 99 P 10:19:56.9 -1.1 A 1.0 STFN
EFP HP 0.7 283 P 10:19:59.5 0.1 A 1.0 EFP
PIR3 HI 0.8 114 P 10:20:05.9 5.4 AX 0.0 PIR3
ERTR HA 0.8 80 P 10:20:02.7 1.3 A 1.0 ERTR
KAC1 HI 1.0 263 P 10:20:05.1 1.0 A 1.0 KAC1
ORTH HL 1.7 256 P 10:20:13.9 -1.0 A 1.0 ORTH
5 Station magnitudes:
sta net dist azi type value res amp per
MDRA HA 0.6 111 MLh 2.10 0.13 0.272812
STFN HA 0.6 99 MLh 2.56 0.58 0.719398
EFP HP 0.7 283 MLh 1.41 -0.56 0.044111
ERTR HA 0.8 80 MLh 1.16 -0.81 0.0198135
KAC1 HI 1.0 263 MLh 2.69 0.71 0.494558
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.