Quick Moment Tensors Solutions
Data provided by ReNaSS
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 221208101849 RNS
REF_ID 221208101849 RNS
AGENCY_EVENT_ID fr2022kpocbh
DATA_TYPE BULLETIN GSE2.0
EVENT 629391
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2022/12/08 10:18:49.4 46.9827 -0.3156 5.0 14 14 90 ML 2.2 10 RNS fr2022kpoc
1.17 0.27 2.12 a i ke
FRANCE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CRNF 0.27 303.9 a P 2022/12/08 10:18:53.6 -1.0 T RNS
DAUF 0.68 357.9 a P 2022/12/08 10:19:01.7 -0.4 T RNS
CHIF 0.85 184.3 a P 2022/12/08 10:19:05.0 0.6 T RNS
BSCF 0.90 100.9 a P 2022/12/08 10:19:07.0 0.6 T RNS
LGIF 0.91 235.3 a P 2022/12/08 10:19:05.0 -0.6 T RNS
GNEF 0.98 153.0 a P 2022/12/08 10:19:07.7 -0.1 T RNS
SOMF 1.34 10.6 a P 2022/12/08 10:19:13.2 -0.3 T RNS
MTNF 1.34 344.7 a P 2022/12/08 10:19:14.3 0.9 T RNS
GARF 1.39 109.0 a P 2022/12/08 10:19:13.7 -0.4 T RNS
BEGF 1.46 296.3 a P 2022/12/08 10:19:16.4 1.2 T RNS
ABJF 1.59 151.8 a P 2022/12/08 10:19:18.0 1.1 T RNS
BRGF 1.77 124.8 a P 2022/12/08 10:19:17.3 -2.0 T RNS
GZNF 1.91 114.1 a P 2022/12/08 10:19:19.3 -2.0 T RNS
HRSF 2.12 101.5 a P 2022/12/08 10:19:26.4 2.3 T RNS
STOP